Free tool
Work out what the WhatsApp API costs by country and message type
Choose the countries you message and how many messages you send a month. We show you what Meta charges for each message and your total with a Leadsales plan.
Your monthly estimate
$175.72USD a month
Professional plan with monthly billing, plus your messages, minus the included balance. In US dollars.
3,800 messages a month · $0.0139 USD each on average
- Marketing
- $50.00 USD
- 2,000 × $0.0250
- Utility
- $1.02 USD
- 300 × $0.0034
- Authentication
- $0.00 USD
- 0 × $0.0034
- Replies to your customers
- $1.70 USD
- 500 × $0.0034 · 1,000 free
- Cost of your messages
- $52.72 USD
- Meta’s rate, no extra fees
- Balance included in your plan
- −$10.00 USD
- $10.00 USD every month
- Top-ups for your messages
- $42.72 USD
- What your messages cost beyond the included balance
- Professional plan
- $133.00 USD
- Monthly billing
- WhatsApp API activation
- No cost
- Total a month
- $175.72 USD
We already took off the free replies: 1,000 a month for each WhatsApp number.
If customers message you from click-to-WhatsApp ads, those conversations can be free for up to 7 days and your cost goes down.
Meta’s rates
WhatsApp API price per message in each country
In the United States, Meta charges $0.0250 USD per marketing message and $0.0034 USD per utility, authentication or service message; the first 1,000 service messages each month are free for each WhatsApp number. The price of each delivered message by its category and the country of the receiving number, from Meta’s rate card in effect since October 1, 2026.
Prices in US dollars (USD) per delivered message, as Meta publishes them.
Prices in Mexican pesos per delivered message, VAT included: what Leadsales deducts from your balance.
| Country or region | Marketing | Utility | Authentication | Serviceafter 1,000 a month |
|---|---|---|---|---|
| Argentina | $0.0618$1.5054 | $0.0260$0.6334 | $0.0260$0.6334 | $0.0260$0.6334 |
| Brazil | $0.0625$1.5225 | $0.0068$0.1656 | $0.0068$0.1656 | $0.0068$0.1656 |
| Chile | $0.0889$2.1656 | $0.0200$0.4872 | $0.0200$0.4872 | $0.0200$0.4872 |
| Colombia | $0.0125$0.3045 | $0.0008$0.0195 | $0.0008$0.0195 | $0.0008$0.0195 |
| Spain | $0.0707$1.7223 | $0.0200$0.4872 | $0.0200$0.4872 | $0.0200$0.4872 |
| Mexico | $0.0397$0.9671 | $0.0085$0.2071 | $0.0085$0.2071 | $0.0085$0.2071 |
| Peru | $0.0703$1.7125 | $0.0300$0.7308 | $0.0300$0.7308 | $0.0300$0.7308 |
| United States and Canada | $0.0250$0.6090 | $0.0034$0.0828 | $0.0034$0.0828 | $0.0034$0.0828 |
| Rest of Latin AmericaBolivia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Haiti, Honduras, Jamaica, Nicaragua, Panama, Paraguay, Puerto Rico, Uruguay, Venezuela | $0.0740$1.8026 | $0.0113$0.2753 | $0.0113$0.2753 | $0.0113$0.2753 |
See the other 38 countries and regions
| Country or region | Marketing | Utility | Authentication | Serviceafter 1,000 a month |
|---|---|---|---|---|
| Bangladesh | $0.0732$1.7832 | $0.0037$0.0901 | $0.0037$0.0901International: $0.0960$2.3386 | $0.0037$0.0901 |
| Egypt | $0.0644$1.5688 | $0.0036$0.0877 | $0.0036$0.0877International: $0.0650$1.5834 | $0.0036$0.0877 |
| France | $0.0859$2.0925 | $0.0300$0.7308 | $0.0300$0.7308 | $0.0300$0.7308 |
| Germany | $0.1365$3.3251 | $0.0550$1.3398 | $0.0550$1.3398 | $0.0550$1.3398 |
| Hong Kong SAR China | $0.0732$1.7832 | $0.0260$0.6334 | $0.0260$0.6334 | $0.0260$0.6334 |
| Hungary | $0.0860$2.0950 | $0.0350$0.8526 | $0.0350$0.8526 | $0.0350$0.8526 |
| India | $0.0118$0.2874 | $0.0014$0.0341 | $0.0014$0.0341International: $0.0304$0.7405 | $0.0014$0.0341 |
| Indonesia | $0.0411$1.0012 | $0.0250$0.6090 | $0.0250$0.6090International: $0.1360$3.3130 | $0.0250$0.6090 |
| Iraq | $0.0341$0.8307 | $0.0079$0.1924 | $0.0079$0.1924International: $0.1280$3.1181 | $0.0079$0.1924 |
| Israel | $0.0353$0.8599 | $0.0053$0.1291 | $0.0053$0.1291 | $0.0053$0.1291 |
| Italy | $0.0795$1.9366 | $0.0300$0.7308 | $0.0300$0.7308 | $0.0300$0.7308 |
| Kazakhstan | $0.0604$1.4713 | $0.0180$0.4385 | $0.0180$0.4385International: $0.1600$3.8976 | $0.0180$0.4385 |
| Kuwait | $0.0792$1.9293 | $0.0440$1.0718 | $0.0440$1.0718International: $0.1200$2.9232 | $0.0440$1.0718 |
| Malaysia | $0.0860$2.0950 | $0.0140$0.3410 | $0.0140$0.3410International: $0.0418$1.0182 | $0.0140$0.3410 |
| Morocco | $0.0414$1.0085 | $0.0230$0.5603 | $0.0230$0.5603International: $0.0811$1.9756 | $0.0230$0.5603 |
| Nepal | $0.0732$1.7832 | $0.0034$0.0828 | $0.0034$0.0828International: $0.1120$2.7283 | $0.0034$0.0828 |
| Netherlands | $0.1597$3.8903 | $0.0500$1.2180 | $0.0500$1.2180 | $0.0500$1.2180 |
| Nigeria | $0.0516$1.2570 | $0.0067$0.1632 | $0.0067$0.1632International: $0.0750$1.8270 | $0.0067$0.1632 |
| Oman | $0.0341$0.8307 | $0.0247$0.6017 | $0.0247$0.6017International: $0.0600$1.4616 | $0.0247$0.6017 |
| Pakistan | $0.0473$1.1522 | $0.0150$0.3654 | $0.0150$0.3654International: $0.0750$1.8270 | $0.0150$0.3654 |
| Poland | $0.0366$0.8916 | $0.0122$0.2972 | $0.0122$0.2972 | $0.0122$0.2972 |
| Qatar | $0.0341$0.8307 | $0.0120$0.2923 | $0.0120$0.2923 | $0.0120$0.2923 |
| Romania | $0.0860$2.0950 | $0.0290$0.7064 | $0.0290$0.7064 | $0.0290$0.7064 |
| Russia | $0.0802$1.9537 | $0.0400$0.9744 | $0.0400$0.9744 | $0.0400$0.9744 |
| Saudi Arabia | $0.0576$1.4031 | $0.0107$0.2607 | $0.0107$0.2607International: $0.0598$1.4567 | $0.0107$0.2607 |
| Singapore | $0.0732$1.7832 | $0.0160$0.3898 | $0.0160$0.3898 | $0.0160$0.3898 |
| South Africa | $0.0379$0.9232 | $0.0095$0.2314 | $0.0095$0.2314International: $0.0200$0.4872 | $0.0095$0.2314 |
| Sri Lanka | $0.0732$1.7832 | $0.0020$0.0487 | $0.0020$0.0487International: $0.1440$3.5078 | $0.0020$0.0487 |
| Türkiye | $0.0109$0.2655 | $0.0009$0.0219 | $0.0009$0.0219 | $0.0009$0.0219 |
| Ukraine | $0.0860$2.0950 | $0.0298$0.7259 | $0.0298$0.7259International: $0.0746$1.8173 | $0.0298$0.7259 |
| United Arab Emirates | $0.0576$1.4031 | $0.0157$0.3825 | $0.0157$0.3825International: $0.0510$1.2424 | $0.0157$0.3825 |
| United Kingdom | $0.0635$1.5469 | $0.0220$0.5359 | $0.0220$0.5359 | $0.0220$0.5359 |
| Rest of AfricaAlgeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Chad, Congo - Brazzaville, Côte d’Ivoire, Eritrea, Eswatini, Ethiopia, Gabon, Gambia, Ghana, Guinea-Bissau, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Mozambique, Namibia, Niger, Rwanda, Senegal, Sierra Leone, Somalia, South Sudan, Sudan, Tanzania, Togo, Tunisia, Uganda, Zambia, Zimbabwe | $0.0225$0.5481 | $0.0040$0.0974 | $0.0040$0.0974 | $0.0040$0.0974 |
| Rest of Asia PacificAfghanistan, Australia, Cambodia, China, Japan, Laos, Mongolia, New Zealand, Papua New Guinea, Philippines, Taiwan, Tajikistan, Thailand, Turkmenistan, Uzbekistan, Vietnam | $0.0842$2.0511 | $0.0113$0.2753 | $0.0113$0.2753 | $0.0113$0.2753 |
| Rest of Central and Eastern EuropeAlbania, Armenia, Azerbaijan, Belarus, Bulgaria, Croatia, Czechia, Georgia, Greece, Latvia, Lithuania, Moldova, North Macedonia, Serbia, Slovakia, Slovenia | $0.0860$2.0950 | $0.0212$0.5164 | $0.0212$0.5164 | $0.0212$0.5164 |
| Rest of the Middle EastBahrain, Jordan, Lebanon, Yemen | $0.0392$0.9549 | $0.0091$0.2217 | $0.0091$0.2217 | $0.0091$0.2217 |
| Rest of Western EuropeAustria, Belgium, Denmark, Finland, Ireland, Norway, Portugal, Sweden, Switzerland | $0.0592$1.4421 | $0.0171$0.4166 | $0.0171$0.4166 | $0.0171$0.4166 |
| Other countriesAny country not listed in this table | $0.0604$1.4713 | $0.0077$0.1876 | $0.0077$0.1876 | $0.0077$0.1876 |
Source: Meta’s WhatsApp Business API rate card in effect since October 1, 2026, the same one Leadsales uses to deduct your balance. Prices per delivered message. See the terms in Meta’s pricing documentation.
Explore the WhatsApp API with LeadsalesHow Meta charges
Which messages Meta charges and which are free
Meta charges per delivered message. The price depends on the message category and the country of the receiving number. Messages your customers send you cost nothing.
See what each plan includesMarketing
Promotions, offers, launches and reminders to buy again. Every delivered message is charged.
Utility
Updates on something your customer already asked for: an order confirmation, payment, shipment or appointment. Every delivered message is charged, even if your customer messaged you in the last 24 hours. Meta stopped making them free on October 1, 2026.
Authentication
Codes to verify an account or a sign-in. Every delivered message is charged. In some countries, such as India or the United Arab Emirates, Meta applies an international rate if your business is registered in another country.
Service
Your replies when a customer writes to you first, within 24 hours of their last message. The first 1,000 each month are free for each WhatsApp number; the rest cost the same as a utility message.
Click-to-WhatsApp ads
If a customer messages you from one of your ads and you reply within 24 hours, all your messages are free for up to 7 days, whatever their category.
Frequently asked questions about WhatsApp API pricing
How much does a WhatsApp API message cost in the United States and Canada?
Since October 1, 2026, Meta charges $0.0250 USD for each marketing message delivered to a US or Canadian number and $0.0034 USD for a utility or authentication message. In Leadsales you pay from your balance at the same price, with no extra fees.
How much does it cost in Mexico, Latin America and Spain?
Price per delivered message since October 1, 2026:
- Mexico: marketing $0.0397 USD, utility and authentication $0.0085 USD.
- Colombia: marketing $0.0125 USD, utility and authentication $0.0008 USD.
- Peru: marketing $0.0703 USD, utility and authentication $0.0300 USD.
- Chile: marketing $0.0889 USD, utility and authentication $0.0200 USD.
- Argentina: marketing $0.0618 USD, utility and authentication $0.0260 USD.
- Brazil: marketing $0.0625 USD, utility and authentication $0.0068 USD.
- Costa Rica, Guatemala, Ecuador and the rest of Latin America: marketing $0.0740 USD, utility and authentication $0.0113 USD.
- Spain: marketing $0.0707 USD, utility and authentication $0.0200 USD.
Replies to your customers cost the same as utility after the first 1,000 of the month.
Which WhatsApp API messages are free?
- Replies to your customers: you get 1,000 free a month for each WhatsApp number. These are the messages you send when a customer writes to you first.
- Click-to-WhatsApp ads: if a customer messages you from one of your ads and you reply within 24 hours, the messages of the next 72 hours are free.
- Utility updates within 24 hours: if your customer messaged you in the last 24 hours, the confirmation of their order, payment or shipment is not charged.
Does Meta charge for the messages my customers send me?
No. Meta charges the messages your business sends that reach your customer. Messages your customers send you cost nothing.
How does Leadsales charge each message?
Each message you send is deducted from your balance by its category and the country you message, using Meta’s current rate card. If you pay in dollars, the deduction is what Meta charges, with no extra fees. If you pay in Mexican pesos, the price already includes VAT.
Which plan do I need to use the WhatsApp API?
Professional or Advanced; the Basic plan does not include the WhatsApp API. Activation has no cost and each plan includes message balance: $10 USD a month on Professional and $20 USD on Advanced.
What happens to the balance I do not use?
It rolls over to the following months. If you need more, you top up any amount from your Leadsales dashboard.
How do I know what I will spend before sending a campaign?
Before you send a campaign, Leadsales shows you what it will cost and how much balance you will have left.
How often do Meta’s rates change?
Meta updates its rate card several times a year. The current one has applied since October 1, 2026, and the previous one since July 1, 2026. This calculator uses the current one.
Connect the WhatsApp API with no activation fee
With Professional or Advanced your plan includes message balance every month, and before you send a campaign you see what it will cost and how much balance you will have left.